阿里云服务器负载很高, iowait 占用 cpu 极高
如果不使用,通过抓取的日志发现一天至少卡顿一两次;
始终没有排查出问题来,难道是内存过小(看 kswapd0)?但是使用了两年了没有问题,从今年 7 月开始的,系统服务,磁盘使用等
并没有大的变化
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
36 root 20 0 0 0 0 R 41.9 0.0 57:34.89 kswapd0
262 root 0 -20 0 0 0 S 0.9 0.0 5:09.37 kworker/0:+
32142 mysql 20 0 1571572 259932 0 S 0.5 14.6 2:41.64 mysqld
1 root 20 0 60120 1040 72 D 0.3 0.1 90:48.59 systemd
4751 root 20 0 214372 11624 1312 D 0.3 0.7 0:00.34 python3
4720 root 20 0 214372 11600 1304 D 0.2 0.7 0:00.50 python3
4744 root 20 0 214036 11428 1264 R 0.2 0.6 0:00.38 python3
5024 root 20 0 936544 22668 0 R 0.2 1.3 232:10.54 npm start
5030 root 20 0 871604 22972 0 D 0.2 1.3 232:39.24 npm start
7552 root 20 0 1383000 6824 608 S 0.2 0.4 10:21.88 BT-Task
22361 root 20 0 912376 25300 0 D 0.2 1.4 192:15.47 PM2 v5.4.3+
29400 root 20 0 19452 832 0 S 0.2 0.0 9:28.97 assist_dae+
4705 root 20 0 300892 30668 1252 D 0.1 1.7 0:00.72 python3
12:24:39 AM UID PID kB_rd/s kB_wr/s kB_ccwr/s Command
12:24:42 AM 0 1 2442.75 0.00 0.00 systemd
12:24:42 AM 0 36 0.00 332.82 0.00 kswapd0
Average: UID PID kB_rd/s kB_wr/s kB_ccwr/s Command
Average: 0 1 2813.94 0.00 0.00 systemd
Average: 0 36 0.00 104.81 0.00 kswapd0
有这么一片文章: https://developer.aliyun.com/article/1596569 ,不知道可靠不?